|
2012 Proposed Military Commissioned Officer Pay Chart | ||||||||||
< 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | ||
O10 | ||||||||||
O-9 | ||||||||||
O-8 | $9,683 | $10,000 | $10,211 | $10,270 | $10,532 | $10,971 | $11,073 | $11,490 | $11,609 | |
O-7 | $8,046 | $8,420 | $8,593 | $8,730 | $8,979 | $9,225 | $9,509 | $9,793 | $10,077 | |
O-6 | $5,963 | $6,552 | $6,981 | $6,981 | $7,008 | $7,308 | $7,348 | $7,348 | $7,766 | |
O-5 | $4,971 | $5,600 | $5,988 | $6,061 | $6,303 | $6,448 | $6,766 | $6,999 | $7,301 | |
O-4 | $4,289 | $4,965 | $5,297 | $5,371 | $5,678 | $6,008 | $6,418 | $6,738 | $6,961 | |
O-3 | $3,771 | $4,275 | $4,615 | $5,031 | $5,272 | $5,536 | $5,708 | $5,989 | $6,136 | |
O-2 | $3,259 | $3,711 | $4,275 | $4,419 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | |
O-1 | $2,829 | $2,944 | $3,559 | $3,559 | $3,559 | $3,559 | $3,559 | $3,559 | $3,559 | |
*Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $14,975.10. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,141.60. ** While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Commander of a unified or specified combatant command, basic pay is $20,263.50. (See note 1 above). | ||||||||||
Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 30 | Over 34 | Over 38 | ||
O10 | $15,647 | $15,723 | $16,050 | $16,620 | $17,451 | $18,323 | $19,240 | |||
O-9 | $13,685 | $13,882 | $14,167 | $14,664 | $15,398 | $16,168 | $16,976 | |||
O-8 | $11,968 | $12,488 | $12,966 | $13,287 | $13,287 | $13,287 | $13,619 | $13,959 | $13,959 | |
O-7 | $10,971 | $11,725 | $11,725 | $11,725 | $11,725 | $11,785 | $12,021 | $12,021 | $12,021 | |
O-6 | $8,504 | $8,938 | $9,370 | $9,617 | $9,867 | $10,351 | $10,557 | $10,557 | $10,557 | |
O-5 | $7,763 | $7,982 | $8,199 | $8,446 | $8,446 | $8,446 | $8,446 | $8,446 | $8,446 | |
O-4 | $7,088 | $7,162 | $7,162 | $7,162 | $7,162 | $7,162 | $7,162 | $7,162 | $7,162 | |
O-3 | $6,136 | $6,136 | $6,136 | $6,136 | $6,136 | $6,136 | $6,136 | $6,136 | $6,136 | |
O-2 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | |
O-1 | $3,559 | $3,559 | $3,559 | $3,559 | $3,559 | $3,559 | $3,559 | $3,559 | $3,559 |
2012 Proposed Military Officers (with prior enlisted experience)+ | |||||||||
< 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | |
03E | $5,031 | $5,272 | $5,536 | $5,708 | $5,989 | $6,226 | |||
O2E | $4,419 | $4,510 | $4,653 | $4,896 | $5,083 | $5,222 | |||
O1E | $3,559 | $3,800 | $3,941 | $4,085 | $4,225 | $4,419 | |||
+Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate. | |||||||||
Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 30 | Over 34 | Over 38 | |
03E | $6,362 | $6,548 | $6,548 | $6,548 | $6,548 | $6,548 | $6,548 | $6,548 | $6,548 |
O2E | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 |
O1E | $4,419 | $4,419 | $4,419 | $4,419 | $4,419 | $4,419 | $4,419 | $4,419 | $4,419 |
< 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | ||
W-5 | ||||||||||
W-4 | $3,897 | $4,193 | $4,313 | $4,431 | $4,635 | $4,837 | $5,041 | $5,349 | $5,618 | |
W-3 | $3,559 | $3,707 | $3,859 | $3,909 | $4,069 | $4,383 | $4,709 | $4,863 | $5,040 | |
W-2 | $3,149 | $3,447 | $3,539 | $3,602 | $3,806 | $4,124 | $4,281 | $4,436 | $4,625 | |
W-1 | $2,765 | $3,062 | $3,142 | $3,311 | $3,511 | $3,806 | $3,944 | $4,136 | $4,325 | |
Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 30 | Over 34 | Over 38 | ||
W-5 | $6,930 | $7,282 | $7,543 | $7,833 | $8,225 | $8,637 | $9,069 | |||
W-4 | $5,874 | $6,084 | $6,289 | $6,589 | $6,836 | $7,118 | $7,260 | $7,260 | $7,260 | |
W-3 | $5,224 | $5,553 | $5,776 | $5,909 | $6,051 | $6,243 | $6,243 | $6,243 | $6,243 | |
W-2 | $4,773 | $4,907 | $5,068 | $5,173 | $5,257 | $5,257 | $5,257 | $5,257 | $5,257 | |
W-1 | $4,474 | $4,611 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 |
< 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | ||
E-9 | $4,709 | $4,816 | $4,950 | |||||||
E-8 | $3,855 | $4,025 | $4,131 | $4,257 | ||||||
E-7 | $2,679 | $2,925 | $3,037 | $3,185 | $3,301 | $3,500 | $3,612 | $3,811 | $3,976 | |
E-6 | $2,318 | $2,550 | $2,663 | $2,772 | $2,886 | $3,143 | $3,243 | $3,437 | $3,496 | |
E-5 | $2,124 | $2,266 | $2,375 | $2,487 | $2,662 | $2,845 | $2,995 | $3,013 | $3,013 | |
E-4 | $1,947 | $2,046 | $2,157 | $2,266 | $2,363 | $2,363 | $2,363 | $2,363 | $2,363 | |
E-3 | $1,757 | $1,868 | $1,981 | $1,981 | $1,981 | $1,981 | $1,981 | $1,981 | $1,981 | |
E-2 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | |
E-1 | $1,491 | $1,491 | $1,491 | $1,491 | $1,491 | $1,491 | $1,491 | $1,491 | $1,491 | |
*E-1 With less than 4 Months = $1,379 | ||||||||||
For the Master Chief Petty Officer of the Navy or Coast Guard, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7610 Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $990 | ||||||||||
Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 30 | Over 34 | Over 38 | ||
E-9 | $5,108 | $5,268 | $5,524 | $5,740 | $5,967 | $6,315 | $6,631 | $6,963 | $7,311 | |
E-8 | $4,394 | $4,641 | $4,767 | $4,980 | $5,098 | $5,389 | $5,498 | $5,498 | $5,498 | |
E-7 | $4,089 | $4,209 | $4,256 | $4,412 | $4,496 | $4,816 | $4,816 | $4,816 | $4,816 | |
E-6 | $3,539 | $3,590 | $3,590 | $3,590 | $3,590 | $3,590 | $3,590 | $3,590 | $3,590 | |
E-5 | $3,013 | $3,013 | $3,013 | $3,013 | $3,013 | $3,013 | $3,013 | $3,013 | $3,013 | |
E-4 | $2,363 | $2,363 | $2,363 | $2,363 | $2,363 | $2,363 | $2,363 | $2,363 | $2,363 | |
E-3 | $1,981 | $1,981 | $1,981 | $1,981 | $1,981 | $1,981 | $1,981 | $1,981 | $1,981 | |
E-2 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | |
E-1 | $1,491 | $1,491 | $1,491 |
No comments:
Post a Comment